We leverage cutting-edge technology to power our services, ensuring fully automated delivery and seamless wallet funding.
Our platform is fully optimized for reliability and efficiency, guaranteeing you 100% value on every transaction and we are 100% secure.
Our customer service is just a click away. Feel free to reach out for any assistance, even with our 90% automated system.
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
Experience the convenience of secure and hassle-free online recharge like never before on [Kavvysplus.com]!.
Enjoy ultra-low rates on data plans, ensuring seamless internet browsing, smooth streaming, and uninterrupted connectivity anytime.
We offer seamless, reliable, and automated services, ensuring instant transactions for airtime, data, and more. With competitive pricing, top-notch security, and excellent customer support, we prioritize your convenience and satisfaction.
We leverage cutting-edge technology to power our services, ensuring fully automated delivery and seamless wallet funding.
Our platform is fully optimized for reliability and efficiency, guaranteeing you 100% value on every transaction and we are 100% secure.
MTN DATA
| 20.0MB | ₦24 | 20MB WhatsApp Daily Plan |
| 20.0MB | ₦27 | Valid for 1 Day (FACEBOOK) |
| 40.0MB | ₦49 | 40MB Ayoba Weekly Plan Social |
| 150.0MB | ₦50 | Valid for 1Day (TikTok) |
| 40.0MB | ₦50 | Valid for 7 Day (FACEBOOK) |
| 40.0MB | ₦50 | Valid for 7 Day (WHATSAPP) |
| 500.0MB | ₦73 | 500MB Pulse Nightlife bundle |
| 75.0MB | ₦74 | 75MB Daily Plan [Gifting] |
| 110.0MB | ₦98 | DAILY (MTN 100) |
| 100.0MB | ₦98 | 100MB Daily Plan [Gifting] |
| 200.0MB | ₦110 | Validity 1Day (ALL SOCIAL APP) |
| 120.0MB | ₦147 | 120MB WhatsApp Monthly Plan |
| 120.0MB | ₦150 | 30 days FACEBOOK (MTN APP 150) |
| 470.0MB | ₦196 | Validity 7Day (ALL SOCIAL APP) |
| 200.0MB | ₦196 | 200MB 2-Day Plan [Gifting] |
| 250.0MB | ₦196 | 250MB 2-Day Plan [Gifting] |
| 230.0MB | ₦197 | DAILY (MTN 200) |
| 2.5GB | ₦253 | 4hrs Youtube Buffet 1Day Valid |
| 1.0GB | ₦294 | 1GB IG/TT/YT Weekly Plan |
| 500.0MB | ₦340 | Daily |
| 2.0GB | ₦400 | Valid for 7 Day (TIKTOK) |
| 500.0MB | ₦400 | weekly |
| 500.0MB | ₦400 | monthly |
| 1.2GB | ₦450 | 30 Days ALL SOCIAL(MTN AP 450) |
| 1.0GB | ₦450 | Weekly |
| 1.0GB | ₦495 | 24-hrs |
| 500.0MB | ₦496 | 7 DAYS |
| 500.0MB | ₦498 | 7 DAYS |
| 1.0GB | ₦498 | Daily plan |
| 1.0GB | ₦600 | 30-DAYS |
| 2.5GB | ₦600 | 12hr Youtube Buffet 2Day Valid |
| 1.0GB | ₦600 | 30 days |
| 2.0GB | ₦739 | 2 DAYS (MTN 750) |
| 2.5GB | ₦759 | DAILY (MTN 750) |
| 1.0GB | ₦788 | 7 Days (MTN 800) |
| 2.5GB | ₦887 | 2 DAYS (MTN 900) |
| 2.0GB | ₦930 | weekly |
| 3.2GB | ₦982 | 2 DAYS (MTN 1000) |
| 1.5GB | ₦985 | 7 Days (MTN 1000) |
| 3.2GB | ₦987 | 48hours |
| 1.5GB | ₦993 | 7 DAYS |
| 2.0GB | ₦1000 | monthly Plan |
| 2.0GB | ₦1200 | 30-DAYS |
| 2.5GB | ₦1478 | 30 Days(MTN 1500) |
| 1.8GB | ₦1478 | 30 days +35 mins call (Thr.Da. |
| 3.0GB | ₦1600 | monthly Plan |
| 3.0GB | ₦1650 | 30-DAYS |
| 2.7GB | ₦1970 | 30 Days (MTN 2,00) |
| 5.0GB | ₦2000 | monthly Plan |
| 5.0GB | ₦2250 | 30-DAYS |
| 6.0GB | ₦2483 | 7 DAYS |
| 3.5GB | ₦2483 | 30 Days +5mins + 2GB All Night |
| 6.75GB | ₦2960 | 30 Days (MTN 3,000)XtraSpecial |
| 11.0GB | ₦3468 | 7 DAYS |
| 10.0GB | ₦4433 | 30-DAYS |
| 14.5GB | ₦4920 | 30 Days(MTN 5,000) XtraSpecial |
| 20.0GB | ₦7388 | Monthly (MYMTN 7500) |
| 36.0GB | ₦10835 | 30 DAYS (MYMTN APP 11,000) |
| 75.0GB | ₦17900 | 30 DAYS (MYMTN APP 18,000) |
| 90.0GB | ₦24500 | 60 Days(MTN 25,000) |
| 165.0GB | ₦34475 | 30 Days (MYMTN APP 35,000) |
| 150.0GB | ₦39200 | 60 Days(MTN 40,000) |
| 200.0GB | ₦49000 | 60 Days(MTN 50,000) |
| 250.0GB | ₦54175 | 30 DAYS (MYMTN APP 55,000) |
AIRTEL DATA
| 250.0MB | ₦49 | Night plan_ data |
| 250.0MB | ₦50 | Night-plan |
| 75.0MB | ₦74 | Daily plan_75mb_ |
| 75.0MB | ₦75 | Daily plan_75mb_ |
| 150.0MB | ₦80 | 1 DAY |
| 100.0MB | ₦98 | daily plan |
| 200.0MB | ₦98 | Social plan(2Days) |
| 100.0MB | ₦100 | daily plan |
| 300.0MB | ₦130 | 2 DAYS |
| 200.0MB | ₦196 | Daily plan |
| 200.0MB | ₦200 | Daily plan |
| 600.0MB | ₦243 | 2 DAYS |
| 300.0MB | ₦291 | daily plan |
| 1.0GB | ₦294 | Social plan(3 Days) |
| 300.0MB | ₦294 | Daily plan data |
| 1.0GB | ₦294 | 3-days |
| 1.0GB | ₦390 | 2 DAYS |
| 500.0MB | ₦392 | 3 Days |
| 500.0MB | ₦450 | 30 days |
| 500.0MB | ₦485 | Weekly Plan 500 (7 Days) |
| 500.0MB | ₦485 | Flexi500 - (10 mins+400MB+500) |
| 1.0GB | ₦490 | Binge 500 (1 Day) - Data - 1GB |
| 1.5GB | ₦490 | Social Plan 500 (7 Days) |
| 500.0MB | ₦490 | Flexi 500 - (10 mins + 400MB) |
| 500.0MB | ₦490 | Weekly plan (7 Days) |
| 1.5GB | ₦587 | Binge (2 Days) - Data |
| 2.0GB | ₦638 | 2 DAYS |
| 2.0GB | ₦732 | Binge (2 Days) Data |
| 2.0GB | ₦735 | Binge 750 (2 Days) - Data - 2G |
| 1.0GB | ₦784 | Weekly Plan 800 (7 Days) |
| 3.0GB | ₦793 | 2 DAYS |
| 1.0GB | ₦900 | WEEKLY |
| 3.2GB | ₦970 | Binge 1000 (2 Days) |
| 1.5GB | ₦978 | Weekly Plan |
| 3.2GB | ₦1038 | 2 DAYS |
| 5.0GB | ₦1465 | 5GB Weekly Plan 1500 - 7 Days |
| 3.5GB | ₦1470 | Weekly Plan |
| 2.0GB | ₦1470 | Monthly Plan 1500 |
| 2.0GB | ₦1800 | 30 days |
| 3.0GB | ₦1960 | monthly Plan |
| 3.0GB | ₦2043 | 30 Days |
| 6.0GB | ₦2450 | weekly Plan |
| 4.0GB | ₦2450 | monthly Plan |
| 4.0GB | ₦2553 | 30 Days |
| 3.0GB | ₦2700 | 30 days |
| 8.0GB | ₦2920 | Monthly Plan(30 Days) |
| 10.0GB | ₦2930 | weekly Plan |
| 10.0GB | ₦3900 | monthly Plan |
| 5.0GB | ₦4500 | 30 days |
| 13.0GB | ₦4870 | monthly Plan |
| 18.0GB | ₦4900 | weekly Plan |
| 18.0GB | ₦5850 | monthly Plan |
| 25.0GB | ₦7800 | monthly Plan |
| 35.0GB | ₦9780 | monthly Plan |
| 60.0GB | ₦14600 | monthly Plan |
| 100.0GB | ₦19500 | monthly Plan |
| 160.0GB | ₦29300 | monthly Plan |
| 210.0GB | ₦39150 | monthly Plan |
| 300.0GB | ₦48850 | monthly Plan |
| 350.0GB | ₦58700 | monthly Plan |
| 650.0GB | ₦97900 | monthly Plan |
GLO DATA
| 250.0MB | ₦24 | Night/1Day |
| 500.0MB | ₦47 | Night/1Day |
| 45.0MB | ₦48 | 45 MB incl. 5MB Night Data |
| 135.0MB | ₦48 | 135MB Social - 3 Days |
| 350.0MB | ₦58 | 350MB Night |
| 105.0MB | ₦97 | 105 MB incl. 5MB Night - 1 Day |
| 335.0MB | ₦97 | 335MB Social - 7 Days |
| 300.0MB | ₦97 | 300 MB + 1 Hour - My-G Bundle |
| 200.0MB | ₦97 | 200 MB - Campus Booster daily |
| 750.0MB | ₦116 | 750MB Night |
| 500.0MB | ₦145 | 500 MB for GLO TV - 3 Days |
| 750.0MB | ₦194 | 750MB - 1 Day - Awoof |
| 235.0MB | ₦194 | 235 MB + 25MB Night - 2day |
| 875.0MB | ₦194 | 875 MB - Weekend Plan |
| 445.0MB | ₦194 | 445 MB incl. 25MB Night |
| 750.0MB | ₦221 | daily plan |
| 500.0MB | ₦225 | 30 days |
| 1.5GB | ₦291 | 1.5 GB - 1 Day - Awoof |
| 1.15GB | ₦291 | 1.1GB Social - 10 Days |
| 1.0GB | ₦291 | 1 GB + 1 Hour - My-G Bundle - |
| 1.5GB | ₦313 | daily |
| 1.0GB | ₦339 | 1GB - Special Plan - 1 Day |
| 1.0GB | ₦420 | 30 Days |
| 2.0GB | ₦436 | 2 GB for GLO TV - 7 Days |
| 2.5GB | ₦485 | 2.5GB - 2 Days |
| 1.8GB | ₦485 | 1.8GB Social - 15 Days |
| 1.5GB | ₦485 | 1.5 GB + 1 Hour - My-G Bundle |
| 2.0GB | ₦485 | 2 GB incl. 1GB Night Data |
| 2.5GB | ₦485 | 2.5 GB - Weekend Plan (Sat-Sun |
| 2.0GB | ₦485 | 2 GB incl. 1GB Night Data |
| 1.8GB | ₦485 | 1.8GB Social - 15 Days |
| 2.5GB | ₦503 | 2-Days |
| 3.55GB | ₦582 | 3.55GB incl 2GB Night |
| 1.1GB | ₦728 | 1.1GB - 14 Days |
| 2.0GB | ₦830 | 30 Days |
| 2.0GB | ₦873 | 2 GB for GLO TV - Lite Plan |
| 3.9GB | ₦940 | 30days (1.9 +2gb Night) |
| 2.6GB | ₦970 | 2.6GB+1.5GB Night Data monthly |
| 3.5GB | ₦970 | 3.5 GB +1- My-G Bundle -30days |
| 5.1GB | ₦970 | 5.1GB incl 2GB Night 2days |
| 4.2GB | ₦970 | 4.2 GB incl. 2GB Night 30days |
| 3.5GB | ₦970 | 3.5GB incl 2GB Night - 7days |
| 3.0GB | ₦1260 | 30 Days |
| 6.0GB | ₦1358 | 6GB for GLO TV(VOD Plan)30days |
| 7.5GB | ₦1410 | 30days (3.5GB +4gb Night) |
| 5.0GB | ₦1455 | 5 GB incl. 3GB Night - 30days |
| 5.9GB | ₦1455 | 5.9GB incl. 2GB Night - 7days |
| 9.2GB | ₦1880 | 30days (5.2+4gb Night) |
| 5.8GB | ₦1921 | 30 days |
| 10.0GB | ₦1940 | 10GB - 7 Days - Awoof |
| 6.15GB | ₦1940 | 6.15 GB incl. 3GBNight 30days |
| 9.8GB | ₦1940 | 9.8 GB incl. 3.5GBNight -30day |
| 8.5GB | ₦1940 | 8.5GB incl 2.5GB Night 7days |
| 10.0GB | ₦1950 | weekly Plan |
| 5.0GB | ₦2100 | 30 Days |
| 10.8GB | ₦2350 | 30days (6.8GB +4gb Night) |
| 7.25GB | ₦2425 | 7.25 GB incl. 3GB Night -30day |
| 14.0GB | ₦2820 | 30days (10.GB +4gb Night) |
| 10.0GB | ₦2910 | 10 GB incl. 2GB Night - 30 Day |
| 6.0GB | ₦3104 | 6 GB for(GloTV Max)30days |
| 12.5GB | ₦3880 | 12.5 GB incl.2GB Night - 30day |
| 10.0GB | ₦4100 | 30 Days |
| 16.0GB | ₦4850 | 16 GB incl. 2.5GBNight 30Days |
| 30.0GB | ₦4850 | 30GB incl. 3GBNight-30days |
| 20.5GB | ₦4850 | 20.5GB incl 2GB Night - 7 Days |
| 30.0GB | ₦4900 | 30 GB incl. 3GB Night |
| 20.5GB | ₦5820 | 20.5GB incl 2GB Night 30 Days |
| 29.5GB | ₦7520 | 30days (27.5 +2gb Night) |
| 28.0GB | ₦7760 | 28 GB incl. 2GB Night - 30Days |
| 50.0GB | ₦9400 | 30 days (46.0 +4gb Night) |
| 38.0GB | ₦9700 | 38 GB incl. 2GB Night - 30Days |
| 93.0GB | ₦14100 | 30days (86GB +7gb Night) |
| 64.0GB | ₦14550 | 64 GB incl. 2GB Night - 30Days |
| 119.0GB | ₦16920 | 30days (109.0 +10gb Night) |
| 138.0GB | ₦18800 | 30 days (126GB +12gb Night) |
| 107.0GB | ₦19400 | 107 GB incl. 2GB Night -30Days |
| 135.0GB | ₦24250 | 135GB - 30 Days - Mega |
| 225.0GB | ₦28200 | 30 Days (MEGA DATA PLANS) |
| 165.0GB | ₦29100 | 165GB - 30 Days - Mega |
| 300.0GB | ₦33840 | 30 Days (MEGA DATA PLANS) |
| 220.0GB | ₦38800 | 220 GB - 30 Days - Mega |
| 425.0GB | ₦47000 | 30 Days (MEGA DATA PLANS) |
| 310.0GB | ₦48500 | 310 GB - 60 Days - Mega |
| 525.0GB | ₦56400 | 120 Days (MEGA DATA PLANS) |
| 380.0GB | ₦58200 | 380GB - 90 Days - Mega |
| 675.0GB | ₦70500 | 120 Days (MEGA DATA PLANS) |
| 475.0GB | ₦72750 | 475GB - 90 Days - Mega |
| 1.0TB | ₦94000 | 365 Days (MEGA DATA PLANS) |
| 1.0TB | ₦145500 | 1000 GB - 365 Days - Mega |
9MOBILE DATA
| 1.5GB | ₦920 | 30 days{Direct Gifting} |
| 2.0GB | ₦1150 | 30d |
| 3.0GB | ₦1400 | 30 days{Direct Gifting} |
| 4.5GB | ₦1850 | 30 days{Direct Gifting} |
| 11.0GB | ₦3650 | 30 days{Direct Gifting} |
| 40.0GB | ₦9200 | 30 days{Direct Gifting} |